Men's Gross Skins - Day 3
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 11/2/2023 6 4 6 7 5 6 5 4 3 5 4 5 5 5 3 6 5 3 4 85 GROSS
Boldt, Dan 11/2/2023 15 4 4 5 5 6 6 5 4 6 6 6 5 8 3 10 6 4 6 99 GROSS
Jones, Ed 11/2/2023 13 6 4 7 5 6 6 5 3 6 5 5 5 6 4 7 6 5 5 96 GROSS
Magin, Mike 11/2/2023 18 4 2 6 6 8 4 7 4 5 9 6 6 7 5 9 7 3 5 103 GROSS
Spencer, Mark 11/2/2023 2 5 3 6 6 5 4 6 3 5 8 4 5 6 4 6 4 2 5 87 GROSS
Thompson, Mike 11/2/2023 23 7 5 8 7 7 6 5 5 7 7 4 5 7 4 7 6 4 6 107 GROSS
Trinidad, Max 11/2/2023 6 5 4 5 4 4 5 4 4 6 4 4 5 7 4 7 5 3 5 85 GROSS
White, Scott 11/2/2023 18 x 4 6 7 5 5 6 4 6 6 6 4 7 5 8 x x x X GROSS
Total Skins =  8
Each Skin is worth:  10